Job Listings
Jobs at Alice Peck Day Health Systems
Keywords
 
| title Job Title | department Department | extraField8024 Shift | extraField8025 Hours per week |
|---|---|---|---|
| 900345Insurance Receivable Specialist | Patient Accounts | Days | 40 |
| 900329Environmental Services Technician | Environmental Services | Nights | 40 |
| 900213RN - Med Surg | Medical Surgical Services | Nights | 24 |
| 900209RN - Med Surg | Medical Surgical Services | Days/Evenings | 24 |
| 900207RN - Med Surg | Medical Surgical Services | Nights | 24 |
| 900201RN - Med Surg | Medical Surgical Services | Evenings | 32 |
| 900191LNA - Med Surg | Medical Surgical Services | Days | 32 |
| 900189LNA - Med Surg | Medical Surgical Services | Days | 24 |
| 898893Clinical IS Analyst | Information Services | Days | 40 |
| 897167Medical Records Clerk - WCC - INTERNAL APPLICANTS ONLY PLEASE | Women's Care Center | Days | 40 |
| 894935Office Coordinator - Pain Management Clinic-INTERNAL APPLICANTS ONLY PLEASE | Pain Management Clinic | Days | 40 |
| 893841RN - Emergency Room | Emergency Services | Nights | 32 |
| 893837Customer Service Representative - Patient Access | Patient Access | Days/Evenings | 40 |
| 886175Environmental Services Technician - Per Diem | Environmental Services | Evenings & Nights | Per Diem |
| 876413Nursing Director of the Emergency Department and Birthing Center | Emergency Services | Days | 40 |
| 855961Quality Improvement Analyst | Quality Improvement | Days | 40 |
| 851499Respiratory Therapist | Sleep Health Center | Days | 20 |
| 840473Quality Improvement Specialist | Quality Improvement | Days | 40 |
| 820973RN - Per Diem - Birthing Center | Birthing Center | Per Diem | Per Diem |
| 774433Maintenance Technician | Days | 40 | |

